Limpopo Age Group 1 [SCM]     Find Athlete       
Female Male Both   Stroke  Distance Records per page       Go to page
Limpopo Age Group 1 [SCM]
  Athlete Gen Age Ev # Dist Stroke P/F Time Pl Pts   Team
Splits Barata, Bella F 12 8C 50 Free F 40.43 6 13 Ellisras Aquatics
Splits Barata, Bella F 12 20C 100 Free F 1:42.91 2 17 Ellisras Aquatics
Splits Barata, Bella F 12 1C 50 Back F 54.28 6 13 Ellisras Aquatics
Splits Barata, Bella F 12 16C 50 Breast F 52.25 2 17 Ellisras Aquatics
Splits Barata, Bella F 12 6C 100 Breast F 1:58.26 3 16 Ellisras Aquatics
Splits Bekker, Joshua M 10 9A 50 Free F 35.45 1 20 Shamu Swimming Club
Splits Bekker, Joshua M 10 21A 100 Free F 1:21.88 1 20 Shamu Swimming Club
Splits Bekker, Joshua M 10 2A 50 Back F 40.44 1 20 Shamu Swimming Club
Splits Bekker, Joshua M 10 27A 50 Fly F 47.73 2 17 Shamu Swimming Club
Splits Bekker, Joshua M 10 11A 200 IM F 3:28.08 1 20 Shamu Swimming Club
Splits Bekker, Simeon M 8 9A 50 Free F 47.47 13 4 Shamu Swimming Club
Splits Bekker, Simeon M 8 21A 100 Free F 1:49.73 4 15 Shamu Swimming Club
Splits Bekker, Simeon M 8 2A 50 Back F 54.43 16 1 Shamu Swimming Club
Splits Bekker, Simeon M 8 17A 50 Breast F 1:03.01 11 6 Shamu Swimming Club
Splits Botha, Theunis M 14 9E 50 Free F 30.61 3 16 Shamu Swimming Club
Splits Botha, Theunis M 14 2E 50 Back F DQ Shamu Swimming Club
Splits Botha, Theunis M 14 13E 100 Back F 1:19.94 2 17 Shamu Swimming Club
Splits Botha, Theunis M 14 17E 50 Breast F 39.91 1 20 Shamu Swimming Club
Splits Botha, Theunis M 14 7E 100 Breast F DQ Shamu Swimming Club
Splits Botha, Yvonne F 18 14G 200 Free F 2:34.37 2 17 Shamu Swimming Club